Fantasy Baseball Projections: Shortstops
Posted on February 14th, 2008 - 4:58 pm by BaseballTalkOnline
BaseballTalkOnline knows that it’s time to start preparing for your fantasy draft. Please let us guide you through your draft as we give you projections for the top players at each position.
Top 10 Shortstops
| Name | Team | AVG | R | HR | RBI | SB |
| Hanley Ramirez | FLA | .311 | 113 | 23 | 76 | 46 |
| Jose Reyes | NYM | .290 | 114 | 14 | 67 | 67 |
| Jimmy Rollins | PHI | .286 | 120 | 23 | 80 | 34 |
| Derek Jeter | NYY | .309 | 105 | 13 | 75 | 16 |
| Miguel Tejada | HOU | .302 | 83 | 22 | 91 | 3 |
| Michael Young | TEX | .307 | 87 | 13 | 90 | 8 |
| Carlos Guillen | DET | .298 | 83 | 17 | 84 | 11 |
| Troy Tulowitzki | COL | .286 | 94 | 20 | 83 | 8 |
| Rafael Furcal | LAD | .280 | 96 | 11 | 55 | 29 |
| Orlando Cabrera | CHW | .277 | 87 | 10 | 70 | 18 |
Just missing the cut: Edgar Renteria (DET), Jhonny Peralta (CLE), Felipe Lopez (WAS), Julio Lugo (BOS), J.J. Hardy (MIL)
Filed under: Fantasy Baseball